Karviva Wellness Protein Smoothie - Pro-Fit (Cacao, Chestnut & Pear) 6 bottles
$26.94
   OR   
 This deliciously uncommon,functional whole plant smoothiecombines cacao, creamy wildchestnuts, quinoa, flaxseed andoats. The result is a silky, sweet,nutrient-dense powerhouse ofnatural fiber and polypheno
Filtered Water, Organic Ground Quinoa, Organic Ground Chestnut, Organic Cacao, Gluten-Free Organic Oats, Organic Brown Flaxseed Meal, Organic Pear Puree, Organic Monk Fruit. Contains: Chestnuts.
| per 12 fl oz (360ml) | |
|---|---|
| Energy | 100 kcal | 
| Total Fat | 4g | 
| of which saturates | 1.8g | 
| of which Trans | <0g | 
| Cholesterol | 0mg | 
| Sodium | 90mg | 
| Total Carbohydrate | 15g | 
| of which Dietary Fiber | 7g | 
| Total Sugars Includes 0g Added Sugars  |  2g | 
| Protein | 3g | 
| Vitamin D | 0mcg (0%*) | 
| Calcium | 30mg (2%*) | 
| Iron | 1mg (6%*) | 
| Potassium | 300mg (6%*) | 
| Phosphorus | 90mg (8%*) | 
| Magnesium | 50mg (10%*) | 
| Zinc | 0.6mg (6%*) | 
| Manganese | 0.81mg (35%*) | 
| *%Reference Intake |