Karviva Energy - Hibiscus & Pomegranate 6 bottles
$23.94 — or subscribe to save up to 5%
   OR   
 A refreshing blend of hibiscus and pomegranate, enhanced with green coffee beans, ginseng, and sesame minerals. This flavor supports mental clarity and physical vitality with low caffeine and rich antioxidants. Non-GMO Project Verified and Gluten-Free, it’s perfect for the health-conscious consumer.
FILTER WATER, ORGANIC POMEGRANATE JUICE, ORGANIC HIBISCUS FLOWER EXTRACT, ORGANIC LEMON JUICE, SESAME SEED MINERALS, GREEN COFFEE BEANS, PANAX GINSENG EXTRACT, FERMENTED VITAMIN B6, ORGANIC MONK FRUIT.
| per 12 fl oz (360ml) | |
|---|---|
| Energy | 40 kcal | 
| Total Fat | <0g | 
| of which saturates | <0g | 
| of which Trans | <0g | 
| Cholesterol | 0mg | 
| Sodium | 25mg | 
| Total Carbohydrate | 10g | 
| of which Dietary Fiber | 1g | 
| Total Sugars Includes 0g Added Sugars  |  5g | 
| Protein | 1g | 
| Vitamin D | 0mcg (0%*) | 
| Calcium | 50mg (4%*) | 
| Iron | 0,6mg (4%*) | 
| Potassium | 270mg (6%*) | 
| Vitamin C | 185mg (210%*) | 
| Vitamin B6 | 4mg (240%*) | 
| Phosphorus | 22mg (2%*) | 
| Magnesium | 20mg (4%*) | 
| Zinc | 0.36mg (4%*) | 
| Selenium | 18mcg (35%*) | 
| Copper | 0.3mg (35%*) | 
| Manganese | 0.4mg (15%*) | 
| *%Reference Intake |